Clinical results from the CITADEL-205 trial demonstrate promising outcomes for BTK inhibitor-naïve patients
Mantle cell lymphoma (MCL) represents one of oncology's most cunning adversaries. Accounting for 5-7% of non-Hodgkin lymphomas, this aggressive cancer often responds to initial chemotherapy only to return with vengeance. For decades, patients facing relapsed or refractory (R/R) MCL had limited options – until the emergence of targeted therapies like Bruton tyrosine kinase (BTK) inhibitors. Yet approximately 30-50% of patients develop resistance or intolerance to these drugs, creating an urgent need for new therapeutic strategies 1 6 .
of non-Hodgkin lymphomas are MCL
develop resistance to BTK inhibitors
unmet medical need in R/R MCL
At the molecular heart of MCL lies the phosphatidylinositol 3-kinase (PI3K) pathway – a critical signaling network that lymphoma cells hijack to fuel their uncontrolled growth and survival. The delta (δ) isoform of PI3K is particularly important in malignant B-cells, making it an ideal therapeutic target.
Phase 2, open-label, multicenter study (NCT03235544) evaluating parsaclisib in 108 BTK inhibitor-naïve R/R MCL patients with 1-3 prior therapies 1 3 9 .
20 mg once daily for 8 weeks
Randomized to either:
Response Parameter | Daily Dosing Group (n=77) | All Patients (n=108) |
---|---|---|
Objective Response Rate (ORR) | 70.1% (58.6%-80.0%) | 68.5% (58.9%-77.1%) |
Complete Response (CR) Rate | 15.6% (8.3%-25.6%) | 17.6% (10.9%-26.1%) |
Disease Control Rate | 90.9% | 89.3% |
Median Time to Response | 8.1 weeks | 7.9 weeks |
Patients with tumor regression | 95.7% | 96% |
Parameter | Daily Dosing Group | All Patients |
---|---|---|
Median Duration of Response (DOR) | 12.1 months (9.0-NE) | 13.7 months (9.0-19.9) |
Median Progression-Free Survival (PFS) | 13.6 months (10.0-16.9) | 11.99 months (8.3-16.9) |
Median Overall Survival (OS) | Not Reached | Not Reached |
12-Month OS Rate | 78.5% | 80% |
Adverse Event | All Grades (%) | Grade ≥3 (%) | Management Impact |
---|---|---|---|
Diarrhea | 34.3 | 13.9 | Leading cause of discontinuation |
Neutropenia | - | 8.3 | Required monitoring |
Pyrexia | 17.6 | - | Generally manageable |
Constipation | 13.0 | - | Supportive care effective |
Any TEAE leading to discontinuation | - | 25.0 | Mostly GI-related |
"The future of oncology lies not just in newer drugs, but in smarter targeting. Parsaclisib's success stems from attacking cancer at its molecular weak point while sparing healthy tissues – a strategy increasingly defining modern cancer care."